About
The MuleSoft AI Chain (MAC) Project originated within the Salesforce/MuleSoft organization and was initially created by Amir Khan (opens in a new tab) in May 2024. Shortly after, Mihael Bosnjak (opens in a new tab) joined and worked together with Amir on v0.1.0. At the release the team got further extended by Ajay Rana (opens in a new tab), Jeroen Reizevoort (opens in a new tab) and Vibhor Sharma (opens in a new tab) joined the core team to help with the development of the project.
Meet the Team
Ahmed-Jibril Ait ouaret
Akshata Sawant
Anand Shankar
Alick Wong
Arpit Gupta
Aston Whiteling
Beauty Mishra
Burak Tas
Carlos Casares
Chiew Lee
Chuck Hirstius
Damian Scherrer
Dhairya Taneja
Dipesh Dutta
Ettore Giallaurito
Fatima Maniyar
Isha Sharma
Jaime Martin Talavera
James Parkes
Jonathan Chen
Joost Damen
Jovana Vujanic
Julian Gross
Ken Chang
Laura de Paz
Mizuho Hoshino
Michael Tietze
Prashanth Kurimella
Queena Xu
Suraj Kamal
Tanupam Saha
Tommaso Bolis
Vibhor Sharma
Yogesh Mudaliar
Advisors
We are fortunate to have a group of experienced advisors who provide guidance and support to help steer the project towards success:
Viktoriya Kotik
Amir Khan
Mihael Bosnjak
Jeroen Reizevoort
Kranthi Pullagurla
Sally H'Doubler
Ajay Kumar Kambadkone Suresh
Prashant Choudhary
Antonio Galdo
Ryan Stastny
Rohan Vettiankal
Dan Porat
Christian Berker
Tobias Stein
Ajay Rana
Credits
MuleSoft AI Chain (MAC) is powered by these incredible open source projects:
Design Assets
Below are the MAC Project (opens in a new tab) related logos and assets, each representing a specific connector within the project. These icons symbolize various functionalities that contribute to the overall AI ecosystem:
Name | Preview | Description |
---|---|---|
MAC Project Logo | Represents the AI delivered through MuleSoft, symbolizing the foundational framework that powers the AI functionalities within the project. | |
MuleSoft AI Chain Logo | Illustrates the ability to facilitate communication between various Language Models (LLMs), much like a parrot’s aptitude for mimicking speech, signifying the connector’s role in enabling cross-platform dialogue. | |
MAC Vectors Logo | Represents the retrieval and dissemination of knowledge across an organization, akin to how an octopus accesses diverse resources across the ocean, making information available wherever it is needed through vector databases. | |
MAC Crawler Logo | Symbolizes the crawling of websites and portals, similar to a cat exploring its surroundings. This connector is designed to gather and pass on data to the octopus (vectors), ensuring knowledge is systematically organized and accessible. | |
MAC Whisperer Logo | Represents the conversion and communication of data between various entities, much like a panda’s symbolic role in facilitating harmony between humans and nature. This connector ensures seamless interaction between other connectors like the parrot and the octopus. | |
MAC Einstein Logo | Represents innovation and intelligence, inspired by Salesforce’s Einstein. This icon symbolizes the connector's role in delivering predictive analytics and AI-driven insights, helping users unlock data-driven solutions and smart predictions. | |
MAC AWS Bedrock Logo | Symbolizes the integration with AWS Bedrock, representing a bridge to diverse AI models and capabilities. Like a bedrock foundation supporting various geological layers, this connector provides access to multiple foundation models and AI services, enabling robust and flexible AI-powered solutions within the MAC ecosystem. |
License
The MAC project and themes are licensed under the MIT license.